Wildcats Athletics
Northview High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Giovanni Carlo | 2023 | ||||
Victor Ford | 2023 | ||||
Collin Ghesquiere | 2021 | ||||
John Humason | 2024 | ||||
Evan Kehres | 2024 | ||||
Vincent Kuhlman | 2024 | ||||
Andrew Liber | 2023 | ||||
Conner Liber | 2021 | ||||
Landen Martinez | 2024 | ||||
Cole McKinley | 2022 | ||||
Zack Mitchell | 2024 | ||||
Owen Richards | 2021 | ||||
Jackson Short | 2022 | ||||
Christian Sleight | 2024 | ||||
Victor Snyder | 2023 | ||||
Kaiden Ulrich | 2024 | ||||
Chase Wechsel | 2021 | ||||
Dominick Yglesias | 2022 | ||||
Scott Yglesias | 2024 |
https://northviewwildcats.org